Mesta understands that a well informed customer is a good customer and has created this literature and technical information center. Below you can find the Outline Drawings for the NEMA-1 Gasketed Enclosed Mesta DPM Active Harmonic Filters.

The following drawings show the size and heat loss for each active filter frame size.

DPM™ Active Harmonic Filters-NEMA-1 Gasketed Enclosed Outline Drawings


3rd Generation NEMA-1 Enclosed Outline Drawings


 50 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC3DPM050-1 | PDF

 100 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC3DPM100-1 | PDF

 150 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC3DPM150-1 | PDF

 200 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC3DPM200-1 | PDF

 300 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC3DPM300-1 | PDF

 

2nd Generation NEMA-1 Enclosed Outline Drawings


PDF 50 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC2DPM050-1 | PDF

PDF 100 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC2DPM100-1 | PDF

PDF 150 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC2DPM150-1 | PDF

PDF 200 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC2DPM200-1 | PDF

PDF 300 Amp NEMA-1 Gasketed Enclosed Active Filter- Model 3AC2DPM300-1 | PDF

 


 

For more information on our active harmonic filters, induction heating inverters or uninteruptable power supplies call 412-754-3000 or click here to contact us online.